Form Pendaftaran Training

Minggu, 03 Mei 2015

Jadwal Training Bulan Mei 2015

081 3211 70714 (Kurniawan Hidayat)
081 3214 55501 (Ganjar Nugraha)

FORM PENDAFTARAN TRAINING

1. Laboratorium
Bandung, 6-7 Mei 2015 Training Implementasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Internal Audit ISO/IEC 17020:2012 | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Teknik Kalibrasi Massa (Anak Timbangan) Rp. 3.800.000
Bandung, 6-7 Mei 2015 Training Teknik Kalibrasi Listrik (Sine Wave Generator) | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Teknik Analisis Inductively Coupled Plasma (ICP) MS | Rp. 4.500.000
Bandung, 6-7 Mei 2015 Training Sampling Control for Testing Sample | Rp. 3.800.000
Bandung, 7-8 Mei 2015 Training Dokumentasi SNI ISO 15189:2009 | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Dokumentasi SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Verifikasi dan Validasi Metode Spektrofotometri UV-Vis | Rp. 3.800.000
Bandung, 7-8 Mei 2015 Training Teknik Kalibrasi Suhu (Termokopel) | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Teknik Analisis Spektrofotometri Infra Merah (IR/FT-IR) | Rp. 4.000.0000
Bandung, 7-8 Mei 2015 Training Pembuatan Contoh Uji Profisiensi dan Bahan Acuan Sekunder | 4.000.000
Bandung, 12-13 Mei 2015 Training Internal Audit SNI ISO/IEC 17025:2008 | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Teknik Supervisi dan Inspeksi Mutu | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Teknik Kalibrasi Tekanan (Pressure Gauge Digital Oil/Pneumatic) | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Teknik Kalibrasi Suhu (Oven dan Furnace) | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Teknik Analisis Spektrofotometri Serapan Atom (AAS) Graphite Furnace | Rp. 4.500.000
Bandung, 12-13 Mei 2015 Training Teknik Analisis PCR-Elisa | Rp. 4.500.000
Bandung, 12-13 Mei 2015 Training Estimasi Ketidakpastian Pengukuran pada Analisis Spektrofotometri (UV-Vis, FT-IR, AAS) | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Implementasi ISO/IEC 17020:2012 | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Verifikasi Hasil Kalibrasi  & Evaluasi Intermediate Check | Rp 3.800.000
Bandung, 19-20 Mei 2015 Training Teknik Investigasi dan Closing Temuan Asesmen Lab | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Teknik Kalibrasi Volumetric Glassware | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Teknik Kalibrasi Dimensi (Micrometer & Caliper) | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Teknik Kalibrasi Conductivity Meter | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Teknik Analisis Kromatografi Cair Kinerja Ultra (UPLC) | Rp. 4.500.000
Bandung, 19-20 Mei 2015 Training Quality Control Laboratorium | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Estimasi Ke?dakpas?an Pengukuran Dimensi, Massa dan Volume | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Kalibrasi, Verifikasi dan Troubleshooting pada GC-MS | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Implementasi K3 di Laboratorium | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Teknik Kalibrasi Gaya (Load Cell) Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Teknik Kalibrasi Listrik (Oscilloscope & Avometer Analog) | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Sistem Pengukuran Gas dengan Flowmeter | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Teknik Analisis Kromatografi Gas Spektrometri Massa (GC-MS) | Rp. 4.500.000
Bandung, 21-22 Mei 2015 Training Teknik Evaluasi Hasil QC Lab dan Kompetensi Analis | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Kalibrasi, Verifikasi dan Troubleshooting pada UV-Vis | Rp. 4.000.000
Bandung, 26-27 Mei 2015 Training Manajemen Kompetensi Personil Kalibrasi | Rp. 3.800.000

2. Quality & Production
Bandung, 5-6 Mei 2015 Training Implementasi ISO 9001:2015 | Rp. 3.300.000
Bandung, 5-6 Mei 2015 Training Executive Awareness of Six Sigma Program | Rp. 3.800.000
Bandung, 6-7 Mei 2015 Training Implementasi ISO 9001:2008 | Rp. 3.300.000
Bandung, 6-7 Mei 2015 Training Strategic Cost Reduction for Competitive Advantage | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Continous Improvement Proses Produksi dengan Simulasi Promodel | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Statistical Process Control & Capability Analysis with MS EXCEL | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Improvement with Quality Control Circle (QCC) | Rp. 3.500.000
Bandung, 6-8 Mei 2015 Training Audit Internal Integrasi Sistem ISO 9001, ISO 14001 & OHSAS 18001 (Based on ISO 19011) | Rp. 4.500.000
Bandung, 7-8 Mei 2015 Training Formulating Strategy-Based Initiatives with Balanced Scorecard | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Teknik Pengujian Tabung LPG | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Acceptance Sampling Plan (ASQ) | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Document Control | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Implementasi 5S (Seiro, Seiton, Seiso, Seiketsu, Shitsuke)  | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Implementasi 6S (5S + Safety) | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Lean Six Sigma | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Statistical Process Control & Capability Analysis with MINITAB | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Developing Effective Maintenance with Reliability-centred Maintenance | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training E-document Management System | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Zero Defect with Poka Yoke | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Managing Failure with P-M and Why - why Analysis | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Project Management using Microsoft Project 2010 | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Acceptance Sampling Plan (ISO 2859, MIL STD 105E & 414) | Rp. 4.000.000
Bandung, 20-21 Mei 2015 Training Internal Audit ISO 9001:2008 | Rp. 3.300.000
Bandung, 20-21 Mei 2015 Training Pengolahan dan Analisis Proses dengan Statistika Industri | Rp. 5.000.000
Bandung, 21-22 Mei 2015 Training Executive Introduction of ISO/TS 16949:2009 | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Managing Failure with Failure Mode and Effect Analysis (FMEA) | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Project Cost & Budgeting Strategies | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Achieving Zero Breakdown with Total Produc?ve Maintenance | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Cost of Quality Executive Overview | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Implementasi ISO 9001 + IWA 2 | Rp. 3.300.000
Bandung, 26-27 Mei 2015 Training Dokumentasi ISO 9001:2015 | Rp. 3.300.000
Bandung, 28-29 Mei 2015 Training Internal Audit ISO 9001:2015 | Rp. 3.300.000
Bandung, 29-30 Mei 2015 Training Dokumentasi ISO 9001:2008 | Rp. 3.300.000

3. Machine & Electrical Engineering
Bandung, 5-6 Mei 2015 Training Low Voltage Electrical Power System Distribution | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training PLC Programming Principle and Practice Simulations | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Belt Conveyor (Maintenance & Troubleshooting) | Rp. 4.000.000
Bandung, 6-8 Mei 2015 Training STEAM TURBINES (Operation, maintenance and troubleshooting) | Rp. 5.500.000
Bandung, 6-8 Mei 2015 Training High Voltage Equipment and Switchgear (Operation and Maintenance) | Rp. 5.500.000
Bandung, 6-8 Mei 2015 Training ROLLER BEARINGS (Basic, Operation, Maintenance and Troubleshooting) | Rp. 5.500.000
Bandung, 6-8 Mei 2015 Training  Electrical Power System Analysis Using Etap | Rp, 5,500.000
Bandung, 6-8 Mei 2015 Training Power Transformer Diagnosis, Monitoring and Analysis | RP. 5.500.000
Bandung, 7-8 Mei 2015 Training Electrical Maintenance : Low and Medium Voltage Network | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Power Electronics and Drives | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Electrostatic Ignition Of Fire and Explosion | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Electrical Submersible Pumps | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Electricity For Non Electrician | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Advance Instrument and Control | Rp. 4.000.000
Bandung, 12-13 MEi 2015 Training Electric Motor ( Operation, Maintenance and Trouble Shooting) | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Motor Induksi (Maintenance & Troubleshooting) | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Medium Voltage Systems and Equipment (Operation and Maintenance) | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Low Voltage Distribution and Protection Systems | Rp. 4.000.000
Bandung, 19-21 Mei 2015 Training 150 Kv Electrical Transmission Operation (Equipment and Maintenance} | Rp. 5.500.000
Bandung, 19-21 Mei 2015 Training TURBO COMPRESSORS (Operation, Maintenance and Troubleshooting) | Rp. 5.500.000
Bandung, 20-22 Mei 2015 Training Manajemen Perawatan Bangunan Gedung Dan Fasilitas (Building Maintenance) | Rp. 5.500.000
Bandung, 20-22 Mei 2015 Training Electrical Powerline | Rp. 5.500.000
Bandung, 21-22 Mei 2015 Training Teknik Lubrikasi | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Process Control & Loop Tunning | Rp. 4.000.000
Bandung, 26-28 Mei 2015 Training Electrical Power Motor – Generator (Operation, Protection and Maintanance) | Rp. 5.500.000

4.Supply Chain
Bandung, 6-7 Mei 2015 Training Fundamental of Supply Chain Management & Logistic | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Competitor Market Analysis | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Decision Making with Analytical Hierarchy Process (AHP) | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Basic of Logistics Practices | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Safety In Logistics | Rp. 3.800.000
Bandung, 7-8 Mei 2015 Training Change Management in SCM | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Material Management | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Integrated Logistic Management | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Basic of Procurement Management | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Vendor Selection | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training IMPLEMENTASI ISO 28001:2007 Sistem Manajemen Keamanan untuk Rantai Pasokan | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Basic of Transportation and Distribution | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Green Logistics | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training KPI Design for Warehouse | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training E-Procurement Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Dispatch Management System | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Production Planning and Inventory Control (PPIC) | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Fleet Management | Rp. 3.800.000
Bandung, 21-22 Mei 2015 Training Vendor Management Inventory | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Modern Warehouse Design | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Vendor Analysis and Selection | Rp. 4.000.000

5 Healt, Safety & Environment
Bandung, 6-7 Mei 2015 Training Implementasi OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Dokumentasi ISO 14001:2004 | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Transportasi Bahan Beracun Berbahaya (B3) | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Globally Harmonized System (GHS) Sistem Klasifikasi dan Pelabelan Bahan Kimia B3 | Rp. 4.500.000
Bandung, 6-7 Process Hazard Analysis (PHA) Awareness | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Audit dan Manajemen Energi di Industri (Based on ISO 5001:2011) | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training Pengelolaan Limbah Cair | Rp. 4.000.000
Bandung, 6-7 Mei 2015 Training  Pengelolaan Limbah Padat | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Dokumentasi OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Green Procurement/RoHS System Guidelines | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Implementasi Standar Manajemen Resiko ISO 31000:2009 | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Risk Assessment (Analisa Resiko) Kimia | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Hazard Identification and Risk Assessment (HIRA) | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Audit Internal OHSAS 18001:2007 | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Surat Izin Bekerja (working Permit) | Rp. 4.000.000
Bandung, 12-13 Mei 2015 Training Monitoring Lingkungan | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Pembuatan Laporan Lingkungan | Rp. 4.000.000
Bandung, 19-20 Mei 2015 Training Implementasi ISO 14001:2004 | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Penanggulangan Tumpahan | Rp. 4.000.000
Bandung, 20-21 Mei 2015 Training Internal Audit ISO 14001:2004  | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Waste Water Treatment | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Safety Risk Management | Rp. 4.000.000
Bandung, 21-22 Mei 2015 Training Process Safety Management (Awareness) | Rp. 4.500.000

6. Finance
Bandung, 6-7 Mei 2015 Training Basic Accounting | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Teknik Penyusunan Laporan Keuangan | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Asset Management | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Petty Cash Management & Administration | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Effective Cashflow Management | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Financial Statement Analysis | Rp. 3.500.000

7. Marketing
Bandung, 7-8 Mei 2015 Training Data Mining | Rp. 4.000.000
Bandung, 7-8 Mei 2015 Training Brand Equity Survey (Methodology & Statistic) | Rp. 4.500.000
Bandung, 21-22 Mei 2015 Training Basic Statistical Analysis For Marketing Research Using R (Open Source Software) | Rp. 4.500.000

8. HRD
Bandung, 6-7 Mei 2015 Training Strategic HRM and The HR Scorecard | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Competency Based Pay | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training How to Develop and Implementing Winning KPI | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training Strategic Performance Management | Rp. 3.500.000
Bandung, 7-8 Mei 2015 Training HR Metrics: Driving HR Success | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Human Capital Management | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Competency - Based Human Capital Management | RP. 3.500.000
Bandung, 12-13 Mei 2015 Training of Trainer | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Outsourcing Management | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Fast Track To Be A Super Manager | Rp. 3.500.000
Bandung, 19-20 Mei 2015 Training Teknik Survey Kepuasan Karyawan | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Competency Assessment | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Job Analysis | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training IMPLEMENTASI ISO 260001:2010 Guidance on Social Responsibility | Rp. 4.000.000

9. Minning, Oil & Gas
Bandung, 6-7 Mei 2015 Training Energi Batubara dan Pemanfaatannya | Rp. 5.000.000
Bandung, 6-7 Mei 2015 Training Teknologi Gasifikasi Batubara dan Penerapannya | Rp. 5.000.000
Bandung, 6-8 Mei 2015 Training Model Pengambilan Sampel dan Metoda Perhitungan Cadangan Bijih Nikel | Rp. 5.500.000
Bandung, 7-8 Mei 2015 Training Teknologi Pengolahan dan Pemanfaatan Batubara | Rp. 5.000.000
Bandung, 7-8 Mei 2015 Training Teknologi Pemanfaatan Batubara untuk PLTU | Rp. 5.000.000
Bandung, 7-8 Mei 2015 Training Teknik Sampling Batubara | Rp. 5.000.000
Bandung, 19-21 Mei 2015 Training Pengenalan Bahan Peledak dan Proses Peledakan dalam Tambang Terbuka dan Tambang Bawah Tanah | Rp. 5.500.000
Bandung, 21-22 Mei 2015 Training Coal Handling | Rp. 5.000.000

10. Food & Agriculture
Bandung, 6-7 Mei 2015 Training Internal Audit ISO 22000:2005 | Rp. 3.500.000
Bandung, 6-7 Mei 2015 Training Food Safety Program ( Inspection, Sampling, Pest Management) | Rp. 3.800.000
Bandung, 7-8 Mei 2015 Training Food Safety System Certification | Rp. 3.800.000
Bandung, 7-8 Mei 2015 Training Penyusunan Dokumen Sistem Mutu Pangan Organik | Rp. 3.500.000
Bandung, 12-13 Mei 2015 Training Internal Audit FSSC 22000 | Rp. 3.800.000
Bandung, 19-20 Mei 2015 Training Pelatihan Fasilitator Pertanian Organik | Rp. 3.500.000
Bandung, 19-20 mei 2015 Training Dokumentasi ISO 22000:2005 | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Implementasi HACCP | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Pelatihan Inspektor Organik | Rp. 3.500.000
Bandung, 21-22 Mei 2015 Training Implementasi ISO 22000:2005 | Rp. 3.500.000

Tidak ada komentar:

Posting Komentar